A Cool Day for a Cool Sport

February 18, 2012
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
CDP    Sharpshooter
1 Campbell, Mark 148.66 (13) 17.70(3) 9.42(3) 26.03(1) 17.02(2) 19.76(0) 21.07(0) 18.79(4) 18.87(0)
2 Johnson, Fred 163.43 (61) 28.79(12) 16.52(17) 19.91(5) 14.93(1) 16.79(2) 17.23(15) 23.68(4) 25.58(5)
3 Welch, Rob * 171.38 (46) 21.23(5) 12.00(4) 22.13(1) 26.52(9) 25.00(8) 15.96(7) 23.12(3) 25.42(9)
CDP    Marksman
1 Saavedra, Adrian 214.46 (73) 26.80(8) 30.77(10) 26.66(16) 29.48(6) 25.30(6) 21.82(17) 29.23(7) 24.40(3)
2 Centanni, Jon 219.70 (29) 28.28(0) 22.25(6) 29.10(0) 22.45(5) 35.69(7) 15.89(1) 31.22(8) 34.82(2)
CDP    Unclassified
1 Mestressat, Eric 201.20 (54) 42.93(10) 11.01(3) 19.72(1) 20.78(7) 28.72(10) 13.81(6) 28.36(9) 35.87(8)
2 Johnson, Don 224.99(102) 31.30(15) 18.78(17) 28.25(12) 22.63(16) 22.56(5) 17.71(12) 39.81(5) 43.95(20)
3 O'Keefe, Dennis 311.14 (45) 35.36(11) 44.74(6) 47.08(5) 25.50(6) 35.46(9) 17.65(0) 39.52(3) 65.83(5)
DesRoches, Ed DQ    ---    ---    ---    ---    ---    ---    ---    ---
ESP    Master
1 Hostetter, Bob * 107.88 (28) 20.21(9) 9.94(3) 16.41(2) 11.50(2) 10.93(3) 8.89(0) 15.72(6) 14.28(3)
2 Funk, Bruce 108.61 (12) 15.69(0) 9.73(2) 15.98(1) 12.39(6) 12.87(0) 9.05(0) 16.73(2) 16.17(1)
3 McGee, Bobby 117.65 (48) 21.31(9) 8.78(7) 14.28(1) 11.29(4) 12.61(3) 11.57(2) 18.63(8) 19.18(14)
ESP    Expert
1 Wolf, Alec 163.04 (75) 15.51(5) 12.68(6) 16.37(1) 20.67(6) 24.74(19) 12.55(7) 38.38(18) 22.14(13)
ESP    Sharpshooter
1 Villalon, Jerome 137.82 (40) 18.00(2) 8.79(0) 16.39(1) 14.21(4) 17.37(10) 11.59(2) 23.13(12) 28.34(9)
2 Sass, Mark 138.98 (19) 19.53(1) 11.20(4) 18.54(1) 16.09(1) 21.37(4) 11.93(0) 21.10(6) 19.22(2)
3 Hyland, Bryan * 143.65 (21) 26.68(3) 16.55(5) 14.69(0) 15.43(2) 16.00(0) 16.25(6) 20.09(4) 17.96(1)
4 Meyer, Jerry 147.79 (45) 22.92(5) 11.81(3) 22.68(7) 14.55(1) 22.56(10) 11.15(3) 20.59(10) 21.53(6)
5 Johnson, Steve * 150.81 (26) 22.11(2) 17.73(8) 21.25(0) 19.80(7) 18.18(5) 12.18(1) 20.39(3) 19.17(0)
McCourt, Matt INC 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 16.11(3) 23.73(10)
ESP    Marksman
1 Heitmann, Brett * 143.90 (6)   20.77(2) 10.31(0) 20.33(0) 19.56(1) 21.73(2) 10.89(0) 20.29(1) 20.02(0)
2 Meyer, Jerold 156.95 (18) 19.81(2) 13.14(2) 22.80(1) 18.83(6) 18.04(1) 20.05(1) 25.93(2) 18.35(3)
3 Brown, Graham 195.40(100) 32.38(21) 21.49(21) 32.21(15) 18.40(4) 16.02(7) 25.91(19) 20.40(3) 28.59(10)
4 Patrick, Ralph K 203.35 (65) 27.23(4) 14.32(7) 25.85(8) 32.36(14) 21.57(6) 24.23(18) 26.91(8) 30.88(0)
5 Wolf, Jesse 220.10 (63) 31.74(10) 14.72(6) 25.70(2) 27.66(8) 26.42(8) 22.90(17) 42.86(6) 28.10(6)
ESP    Novice
Couchara, Stephen * INC 0.00(0) 0.00(0) 25.48(0) 25.78(5) 21.88(1) 14.74(3) 24.19(1) 25.96(5)
ESP    Unclassified
1 Jungers, Steve 219.68 (8)   36.42(0) 15.05(2) 35.77(0) 21.99(1) 30.97(2) 15.27(0) 32.46(2) 31.75(1)
Mason, Justin INC 39.16(5) 34.22(8) 37.84(0) 32.70(6) 37.78(0) 33.66(1) 0.00(0) 0.00(0)
Mason, Steve INC 41.56(3) 26.16(13) 38.74(5) 45.57(9) 30.17(2) 34.00(10) 0.00(0) 0.00(0)
SSP    Expert
Murray, Richard DQ    ---    ---    ---    ---    ---    ---    ---    ---
SSP    Sharpshooter
1 Smith, Michael 138.31 (28) 19.88(4) 11.89(3) 19.15(1) 16.90(6) 21.11(6) 10.49(4) 17.48(4) 21.41(0)
2 Sabin, Nolan 165.24 (23) 23.38(3) 14.24(9) 26.06(5) 19.03(1) 24.01(5) 12.93(0) 23.51(0) 22.08(0)
3 Brown, Victor 180.30 (4)   22.42(2) 12.26(0) 24.24(0) 24.02(2) 21.55(0) 13.74(0) 29.60(0) 32.47(0)
4 Barnhouse, Paul 182.61 (19) 24.51(2) 14.35(1) 26.04(3) 22.50(5) 23.23(0) 17.96(6) 27.29(1) 26.73(1)
5 Quiray, Paul C 210.35 (35) 21.44(3) 35.74(13) 21.33(1) 24.56(1) 19.07(4) 19.86(3) 21.00(3) 47.35(7)
SSP    Marksman
1 Runge, Jamie 154.64 (14) 26.45(2) 15.48(1) 22.67(1) 18.65(5) 20.42(1) 9.61(0) 20.94(3) 20.42(1)
2 Caiopoulos, Jim 166.85 (35) 24.30(7) 17.50(2) 27.77(5) 20.88(8) 17.21(2) 11.06(0) 23.53(5) 24.60(6)
3 Gagan, Tom 205.11 (62) 31.82(13) 13.42(6) 26.72(2) 19.89(4) 23.58(6) 30.53(13) 23.88(1) 35.27(17)
4 Vanderlinden, David 222.83 (77) 30.63(9) 16.11(7) 27.64(8) 23.82(11) 30.95(7) 21.69(7) 31.00(18) 40.99(10)
5 Machany, Anton 229.17 (39) 28.92(3) 27.34(14) 40.27(11) 19.73(5) 22.71(0) 17.01(1) 37.82(3) 35.37(2)
6 Rucker, Jim 229.38 (34) 47.25(8) 26.27(1) 29.47(0) 27.86(15) 30.04(3) 13.94(0) 26.16(2) 28.39(5)
7 McManus, Dan 232.80 (81) 31.55(11) 21.31(11) 37.33(7) 38.07(17) 24.10(4) 21.88(6) 32.26(14) 26.30(11)
SSP    Novice
1 Brown, Scott 270.53 (89) 39.18(22) 18.59(7) 56.30(6) 19.48(13) 37.60(13) 25.16(10) 38.92(10) 35.30(8)
2 Merket, Otto L. 368.60 (33) 55.95(10) 26.51(7) 48.51(1) 29.37(1) 50.08(4) 30.08(3) 72.38(5) 55.72(2)
SSP    Unclassified
1 Johnson, Edward C. 152.76 (60) 26.21(21) 16.20(16) 18.14(0) 20.49(2) 15.42(3) 12.58(1) 20.54(8) 23.18(9)
2 Clement, Don 165.64 (19) 20.81(1) 14.04(8) 26.53(1) 17.78(3) 23.75(3) 12.58(0) 22.94(1) 27.21(2)
3 Miller, Tim 170.91 (26) 31.05(7) 9.40(0) 28.25(6) 15.52(2) 18.75(5) 12.37(1) 24.80(2) 30.77(3)
4 Tashima, Ian 172.36 (14) 29.27(4) 9.91(0) 19.08(2) 16.38(3) 21.29(1) 21.35(1) 26.90(2) 28.18(1)
5 Castelo, Kevin 174.15 (50) 27.47(23) 11.73(5) 24.17(7) 16.14(0) 26.03(1) 24.86(5) 24.52(7) 19.23(2)
6 Antonio, David 180.66 (57) 25.04(6) 21.51(13) 20.69(0) 19.78(9) 25.31(4) 22.06(10) 22.77(7) 23.50(8)
7 Besancon, Don 193.01 (46) 22.90(3) 23.39(2) 28.21(13) 23.74(2) 27.61(3) 16.88(12) 20.04(8) 30.24(3)
8 Hirakawa, Oana 196.47 (54) 26.67(11) 17.53(12) 31.45(8) 18.04(7) 29.03(7) 15.59(1) 25.33(5) 32.83(3)
9 Penners, Larry 199.89 (53) 26.85(11) 18.42(16) 25.36(2) 15.22(2) 29.12(14) 33.57(0) 22.93(4) 28.42(4)
10 Decicco, Nick 201.05 (32) 32.87(2) 11.60(1) 31.30(8) 25.04(11) 24.61(5) 13.97(0) 30.26(3) 31.40(2)
11 McClellan, Bob 202.40 (34) 26.59(1) 16.21(5) 32.81(12) 29.39(7) 24.40(1) 17.34(5) 20.00(2) 35.66(1)
12 Felber, Randy 219.39 (66) 28.82(6) 33.80(9) 33.60(6) 23.57(16) 25.63(6) 21.60(9) 28.44(7) 23.93(7)
13 Phillips, Craig 224.52 (8)   35.21(0) 14.86(2) 35.15(0) 24.07(2) 31.33(2) 15.39(0) 30.26(1) 38.25(1)
14 Mettler, Matt 235.77 (36) 32.21(8) 15.04(2) 30.85(1) 33.23(12) 26.80(4) 22.93(3) 32.59(6) 42.12(0)
15 Campbell, Charles 241.52 (42) 43.41(10) 21.09(5) 29.57(0) 28.74(7) 24.93(4) 17.58(5) 38.46(9) 37.74(2)
16 Galbraith, Cameron 247.88 (41) 28.96(5) 20.07(10) 32.25(0) 26.21(5) 35.34(12) 12.63(0) 30.33(5) 62.09(4)
17 Ruhl, Kevin 254.95 (77) 36.60(8) 13.97(6) 39.13(14) 29.04(22) 28.07(2) 29.42(0) 29.16(10) 49.56(15)
18 Kaska, Ben 301.98 (93) 47.09(9) 40.75(25) 45.75(15) 29.03(5) 36.21(13) 25.22(4) 38.53(18) 39.40(4)
19 Goldfinch, Gail 346.99(130) 66.36(34) 20.89(7) 51.40(33) 30.86(13) 49.41(14) 23.02(0) 56.29(18) 48.76(11)
20 Curl, Larry 348.35(106) 50.47(11) 21.76(11) 51.66(17) 38.96(10) 42.37(13) 23.91(18) 44.65(12) 74.57(14)
21 Sanforford, Michael 361.24(164) 49.14(21) 36.69(29) 56.94(24) 45.06(23) 39.78(18) 32.95(25) 58.71(12) 41.97(12)
22 Goldfinch, Brion 362.35 (79) 73.84(15) 26.23(18) 43.63(10) 41.34(15) 67.19(8) 33.90(5) 44.02(7) 32.20(1)
ESR    Sharpshooter
1 Rutzebeck, Lief * 200.87 (27) 32.32(3) 19.83(2) 28.08(5) 21.80(4) 23.09(1) 19.77(0) 30.46(4) 25.52(8)